<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Axure tabs widget</title>
	<atom:link href="http://www.henkwijnholds.com/axure-tabs-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkwijnholds.com/axure-tabs-widget/</link>
	<description>Research and design of digital products</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: paulo72</title>
		<link>http://www.henkwijnholds.com/axure-tabs-widget/comment-page-1/#comment-377</link>
		<dc:creator>paulo72</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=138#comment-377</guid>
		<description>Thanks for the article. A clear and concise explanation. Just the job.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. A clear and concise explanation. Just the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://www.henkwijnholds.com/axure-tabs-widget/comment-page-1/#comment-256</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=138#comment-256</guid>
		<description>Thanks guys this helped a lot :)</description>
		<content:encoded><![CDATA[<p>Thanks guys this helped a lot <img src='http://www.henkwijnholds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henk Wijnholds</title>
		<link>http://www.henkwijnholds.com/axure-tabs-widget/comment-page-1/#comment-51</link>
		<dc:creator>Henk Wijnholds</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=138#comment-51</guid>
		<description>@chris: That&#039;s actually a very good comment. A way more efficient solution. Will change it in the example file that I&#039;ve attached. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>@chris: That&#8217;s actually a very good comment. A way more efficient solution. Will change it in the example file that I&#8217;ve attached. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.henkwijnholds.com/axure-tabs-widget/comment-page-1/#comment-47</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=138#comment-47</guid>
		<description>In the last paragraph you state: &quot;Now add a box object to the master. Change it’s background color to transparent and remove the border. &quot; 
Would it be more efficient to use an image map region instead? You wouldn&#039;t have to fiddle with the background color and border.</description>
		<content:encoded><![CDATA[<p>In the last paragraph you state: &#8220;Now add a box object to the master. Change it’s background color to transparent and remove the border. &#8221;<br />
Would it be more efficient to use an image map region instead? You wouldn&#8217;t have to fiddle with the background color and border.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

