<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MBTI sketching paper for ideation</title>
	<atom:link href="http://www.henkwijnholds.com/mbti-sketching-paper-ideation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkwijnholds.com/mbti-sketching-paper-ideation/</link>
	<description>Research and design of digital products</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Henk Wijnholds</title>
		<link>http://www.henkwijnholds.com/mbti-sketching-paper-ideation/comment-page-1/#comment-228</link>
		<dc:creator>Henk Wijnholds</dc:creator>
		<pubDate>Tue, 11 May 2010 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=200#comment-228</guid>
		<description>@saqib, @andy, @eric: I&#039;m glad you guys ask. We use these templates during cocreation sessions with our clients. It&#039;s sometimes hard to get people involved during such sessions when there&#039;s no framework as a starting point. Indeed, we use user scenarios (or design challenges) as input for this. Sometimes (especially when improving an existing website) a sitemap can help making it even easier to come up with ideas: &#039;Let&#039;s solve this problem on this page&#039;. You&#039;ll see the template will be a starting point and once the creative juices get flowing people won&#039;t stick so tightly to the framework anymore. It&#039;s main purpose is to inspire and get people started. A great deal of its power lies in its simplicity. This way it&#039;s easy to learn to design from an extreme user&#039;s point of view.</description>
		<content:encoded><![CDATA[<p>@saqib, @andy, @eric: I&#8217;m glad you guys ask. We use these templates during cocreation sessions with our clients. It&#8217;s sometimes hard to get people involved during such sessions when there&#8217;s no framework as a starting point. Indeed, we use user scenarios (or design challenges) as input for this. Sometimes (especially when improving an existing website) a sitemap can help making it even easier to come up with ideas: &#8216;Let&#8217;s solve this problem on this page&#8217;. You&#8217;ll see the template will be a starting point and once the creative juices get flowing people won&#8217;t stick so tightly to the framework anymore. It&#8217;s main purpose is to inspire and get people started. A great deal of its power lies in its simplicity. This way it&#8217;s easy to learn to design from an extreme user&#8217;s point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.henkwijnholds.com/mbti-sketching-paper-ideation/comment-page-1/#comment-224</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 10 May 2010 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=200#comment-224</guid>
		<description>Exactly what Andy Budd said.

They sound really really handy for certain scenarios, but I have a feeling I&#039;m going to download them, then never wind up using them.</description>
		<content:encoded><![CDATA[<p>Exactly what Andy Budd said.</p>
<p>They sound really really handy for certain scenarios, but I have a feeling I&#8217;m going to download them, then never wind up using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Budd</title>
		<link>http://www.henkwijnholds.com/mbti-sketching-paper-ideation/comment-page-1/#comment-213</link>
		<dc:creator>Andy Budd</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=200#comment-213</guid>
		<description>Actually, I&#039;d be interested in seeing how you use these templates as well. The division seems well suited for describing different user scenarios or sketching user flows or smaller UI elements that satisfy these modes of interactivity. However they don&#039;t seem suited for sketching whole interfaces. So I&#039;d be interested in know when, where and how you utilise them.</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;d be interested in seeing how you use these templates as well. The division seems well suited for describing different user scenarios or sketching user flows or smaller UI elements that satisfy these modes of interactivity. However they don&#8217;t seem suited for sketching whole interfaces. So I&#8217;d be interested in know when, where and how you utilise them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib Ali</title>
		<link>http://www.henkwijnholds.com/mbti-sketching-paper-ideation/comment-page-1/#comment-203</link>
		<dc:creator>Saqib Ali</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=200#comment-203</guid>
		<description>Can you please provide some real-world example of MBTI sketching paper in use?

Thanks
Saqib</description>
		<content:encoded><![CDATA[<p>Can you please provide some real-world example of MBTI sketching paper in use?</p>
<p>Thanks<br />
Saqib</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Lamp</title>
		<link>http://www.henkwijnholds.com/mbti-sketching-paper-ideation/comment-page-1/#comment-109</link>
		<dc:creator>Amy Lamp</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkwijnholds.com/?p=200#comment-109</guid>
		<description>Thanks for sharing these! I can&#039;t wait to use them on our next project. I also appreciate your note about solving problems for all personality traits. I&#039;m new to this idea of designing for the four personality traits, but am excited about learning more.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these! I can&#8217;t wait to use them on our next project. I also appreciate your note about solving problems for all personality traits. I&#8217;m new to this idea of designing for the four personality traits, but am excited about learning more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

